Two fair six-sided dice are rolled. The sum is known to be a prime number. The table shows all \(36\) equally likely ordered outcomes; each cell contains the sum.
| Die 1 \ Die 2 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
What is the probability that
at least one die shows \(2\), given that the sum is prime?
Select one option.